| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.13 | U.S. Currency | ||||
| 0.13 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| - | - | - | - | Spin-off (in shares of another issue) | |
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.30 | U.S. Currency | ||||
| 0.30 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.